![]() |
Report Date: 11/11/2003 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | Sho-Win's Pocahantes | ||
Reg #: | TN956241/03 05-02 | Breed/Variety: | Pomeranian |
Birth Date: | 10/10/1999 | Sex: | Female |
Colors/Markings: | Wolf Sable | ||
Breeder(s): | Barbara Raymond |
Sho-Win's Pocahantes TN956241/03 05-02 Wolf Sable | Cj's Gay Cvilier TN376231/01 05-97 Sable AKC DNA #V100591 | Kneisler's Keep The Tradition TM834190/03 10-93 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | CH Millamor's Trademark TB921805 08-83 Orange |
Millamor's Sparkling Music TC083387 08-83 Orange | |||||
Rock Dancer's Little Rock TC952164 12-89 Orange | CH De Arta's Rock Dancer TC538974 09-87 Orange | ||||
De Arta's Dancing Moongold TC385550 12-86 Orange | |||||
Kneisler's Top Notch Nikki TD232001 05-91 Orange | Allayn's Rock Revival TC849142 06-89 Orange | CH Millamor's Mark Tradition TC268241 07-86 Orange | |||
CH LLL Dazzlin' Gold Koquette CD TC284460 04-86 Orange | |||||
Allayn's Top Secret TC912087 11-89 Orange | Great Elms Mark Of Lemette TC738696 10-88 Orange | ||||
Cygal's Love Affair TC694901 11-87 (United Kingdom) Orange Sable | |||||
Pabu's Chiffon Delight TM878857/03 11-94 Orange Sable | Cj's Black Cherry Mojo TM686737/01 10-92 Black Tan Markings | Britestar's B And T Daringer TD260036 03-91 Black & Tan | Britestars Darington Of Cj's TC890946 12-89 Black & Tan | ||
Rider's Jenny-Lyn Of Sunray TC362487 01-87 Orange | |||||
Feisty's Black Cherry TD092511 08-91 Black | CH C J's Masterpiece Of Mark's TC686037 01-88 Black & Tan | ||||
Sweetheart's Cheri-Peach TC823946 01-89 Orange | |||||
Little Princess Lacy Dahl TM700881/02 02-93 Cream | Grandaires Prince Andrew TC825300 06-88 Cream | Jubilee Lucky Chance TB673731 07-80 Orange | |||
Premo's Grandaires Lacy TC325617 09-85 Cream | |||||
Little Princess Muffin TC526174 06-88 Orange Sable | Sunstyles Little Lefty TC207323 10-85 ORANGE | ||||
Trixies Northern Tar TC442495 03-86 WOLF SABLE | |||||
Mitzi's Sparkeling Jewel TN605337/04 11-98 Wolf Sable | Jordan Smokey Silver TN376930/02 06-97 Wolf Sable | Adkins Silver Joey TM758908/01 11-93 Wolf Sable | CH Mercer's Exotica TC723033 08-88 Wolf Sable | Chesai News Flash TC303150 12-86 Orange | |
Mercer's Starlet Touch TC172064 03-84 Orange Sable | |||||
Kameo's Kookies N Kreme TD219954 05-91 Wolf Sable | CH Anadors Silver N Smoke TB890313 09-82 Wolf Sable | ||||
Princess Muffin Foxfire TC959707 11-89 Wolf Sable | |||||
Adkins Miss Toastie Fudge TM992026/01 01-95 Wolf Sable | Adkins Silver Joey TM758908/01 11-93 Wolf Sable | CH Mercer's Exotica TC723033 08-88 Wolf Sable | |||
Kameo's Kookies N Kreme TD219954 05-91 Wolf Sable | |||||
Adkins Pretty Lady Of Tessie TM563528/02 11-93 Wolf Sable | Velvet Touch Mr Toastbuster TD044896 01-90 Orange Sable | ||||
Sparky's Midnight Encountress TC918095 12-88 Black & Tan | |||||
Hazel's Dorothy Misty Too TN129411/04 10-96 White | Hazel's My-T-Fine TM722825/03 03-93 Red AKC DNA #V100595 | CH Feisty's My-T-Fine TC969378 01-90 Orange | CH C J's Masterpiece Of Mark's TC686037 01-88 Black & Tan | ||
Feisty's Brandy Wine Cooler TC767342 01-89 Orange | |||||
Hazel's Casanova Bab Fancy TD319322 01-92 Red | CH Valcopy Wakhan Idolmaker TC451350 02-87 Orange Sable | ||||
Hazel's Fancy Red Rosie TD055005 11-89 Red | |||||
Ted Dors Pretty Misty TM901090/01 01-94 White | Baby Boomer III TM573756/01 05-92 Cream | Wells Scooter TC468682 03-88 Orange Sable | |||
Wells Flosie TC824519 10-88 Orange | |||||
Baby Sue VIII TC893179 12-88 Wolf Sable | Lone Pine's Rocky TC528073 09-86 Wolf Sable | ||||
Summer's Miss Mollie Brown TC338125 02-87 White |